
On Arrival Training (OAT) is dedicated to volunteers, trainees and employees involved in activities longer than 2 months in Romania in the framework of the European Solidarity Corps and Erasmus + (EVS).
About the courseOAT is a mandatory training course for the participants in volunteering, traineeships and jobs activities longer than 2 months in the framework of European Solidarity Corps and Erasmus European Voluntary Service. It is part of the Training and Evaluation Cycle. OAT in online formatThe course will be based on non-formal education and we aim to give you a full experience. The course will still be based on non-formal education and we aim to give you a full experience. The program of the courseEach morning there will be online session for aproximately 4 hours on TEAMS. Also There will be daily tasks to be done individually/in groups after the common sessions. Each task will require about 2 hours time commitment each. For all the days entailing individual/group tasks beyond Zoom sessions, a trainer will be available to support you shall you need. A detailed programme will be sent via email to participants.
|
| Last name | First name | Status | Group | Presance |
|---|---|---|---|---|
| Abdelli | Asma | Candidatură aprobată | 3 | Prezent |
| Andreea Ana Maria | Tanaka Lazo | Candidatură aprobată | 3 | Prezent parțial |
| Arenas Fernández | Elisa | Candidatură aprobată | 3 | Prezent |
| Arslan | Sümeyra | Candidatură aprobată | 3 | Prezent |
| Atikyan | Anna | Candidatură aprobată | 3 | Prezent |
| Aubry | Liselotte | Candidatură aprobată | 3 | Prezent |
| Berger | Svea | Candidatură aprobată | 3 | Prezent |
| Cernitu | Anastasia | Candidatură aprobată | 3 | Absent |
| Chaigneau | Achille | Candidatură aprobată | 3 | Prezent |
| Costea | Alexandra | Candidatură aprobată | 3 | Prezent |
| Darie | Ioana Malina | Candidatură aprobată | 3 | Prezent |
| Girlea | Luca | Candidatură aprobată | 3 | Prezent |
| JEAN-BAPTISTE | Nicolas | Candidatură aprobată | 3 | Prezent parțial |
| Katmerlikaya | Cigdem | Candidatură aprobată | 3 | Prezent |
| Moldovan | Emilian-Teofil | Candidatură aprobată | 3 | Prezent |
| Muntean | Paula-Alina | Candidatură aprobată | 3 | Prezent |
| Rusu | Madalina | Candidatură aprobată | 3 | Prezent parțial |
| Stepanyan | Seda | Candidatură aprobată | 3 | Prezent parțial |
| Toshev | Anton | Candidatură aprobată | 3 | Prezent |
| Younes | Ghada | Candidatură aprobată | 3 | Prezent parțial |
| Aulicino | Mirko | Candidatură aprobată | 2 | Prezent |
| Bălan | Iancu | Candidatură aprobată | 2 | Prezent parțial |
| Bertho | Camille | Candidatură aprobată | 2 | Prezent |
| Bondioli | Lara | Candidatură aprobată | 2 | Prezent |
| Dragan | Lucian | Candidatură aprobată | 2 | Prezent parțial |
| Espadinha | Rita | Candidatură aprobată | 2 | Prezent |
| Huma | Alexandru | Candidatură aprobată | 2 | Prezent parțial |
| Imaginário | Nuno | Candidatură aprobată | 2 | Prezent |
| Jula | Denis | Candidatură aprobată | 2 | Prezent |
| Leitão | Mariana | Candidatură aprobată | 2 | Prezent |
| MANOLACHE | Roxana-Ioana | Candidatură aprobată | 2 | Prezent |
| Marcoci | Alex | Candidatură aprobată | 2 | Prezent |
| Onofraş | Margareta | Candidatură aprobată | 2 | Prezent |
| Panova | Margarita | Candidatură aprobată | 2 | Prezent |
| Pulgarín Guzmán | Celeste | Candidatură aprobată | 2 | Prezent |
| Raluca Ioana | Lapadat | Candidatură aprobată | 2 | Prezent parțial |
| Rodríguez Casanova | Jaime | Candidatură aprobată | 2 | Prezent |
| Ruvila | Elena | Candidatură aprobată | 2 | Prezent |
| Stoica | Larisa-Maria | Candidatură aprobată | 2 | Prezent |
| Tānatcu | Denisa-Olimpia | Candidatură aprobată | 2 | Prezent parțial |
| Virlet | Taïna | Candidatură aprobată | 2 | Prezent |
| Alin-Dimitrie | Apoatol | Candidatură aprobată | 1 | Prezent parțial |
| Antunes | Ana | Candidatură aprobată | 1 | Prezent |
| Avero Hernández | Elena | Candidatură aprobată | 1 | Prezent |
| Chantraine | Mayleen | Candidatură aprobată | 1 | Prezent |
| Cristina | Condratiuc | Candidatură aprobată | 1 | Prezent parțial |
| Demirkan | Yiğit | Candidatură aprobată | 1 | Prezent |
| Fridolf | Alvin | Candidatură aprobată | 1 | Prezent |
| Hardut | Marius | Candidatură aprobată | 1 | |
| Kastner | Anne | Candidatură aprobată | 1 | Prezent |
| Koanda | Laura | Candidatură aprobată | 1 | Prezent |
| Le Clainche | Mewenn | Candidatură aprobată | 1 | Prezent |
| Lekeune Sokeng | Dania Darel | Candidatură aprobată | 1 | Prezent |
| Möbius | Emma | Candidatură aprobată | 1 | Prezent |
| Necula | Anastasia | Candidatură aprobată | 1 | Prezent parțial |
| Nitu | Andreea Mihaela | Candidatură aprobată | 1 | Prezent |
| Onicel | Adelina | Candidatură aprobată | 1 | Prezent |
| Rodrigues | Inês | Candidatură aprobată | 1 | Prezent |
| Siritian | Stefan | Candidatură aprobată | 1 | Prezent parțial |
| Sokol | Eugene | Candidatură aprobată | 1 | Prezent parțial |
| Zirafi | Giovani | Candidatură aprobată | 1 | Prezent |
| Andriksone | Linda | Candidatură respinsă | - | |
| Bjaly | Karin | Candidatură respinsă | - | |
| Guinez | Faustine | Candidatură respinsă | - | |
| Kanlı | Faruk | Candidatură respinsă | - | |
| N16 | TEST | Candidatură respinsă | - | |
| N16 | TEST | Candidatură respinsă | - | |
| Novac | Valerian | Candidatură respinsă | - | |
| Sekman | Firat | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| TEST | TEST | Candidatură respinsă | - | |
| Virlan | Andreea Stefania | Candidatură respinsă | - | |
| Alin-Dimitrie | Apoatol | Listă de rezervă | - | |
| Alin-Dimitrie | Apoatol | Listă de rezervă | - | |
| Alin-Dimitrie | Apoatol | Listă de rezervă | - | |
| Avero Hernández | Elena | Listă de rezervă | - | Prezent |
| Bondioli | Lara | Listă de rezervă | - | |
| Koanda | Laura | Listă de rezervă | - | |
| Panova | Margarita | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Sokol | Eugene | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Stoica | Larisa-Maria | Listă de rezervă | - | |
| Virlet | Taïna | Listă de rezervă | - |
Cu 712 evenimente înregistrate în România și peste 10.000 la nivel european, cea de-a zecea ediție Erasmus Days a transformat educația, diversitatea și colaborarea în motive de sărbătoare, sub sloganul Învățăm și creștem competențe pentru viitor!.
În anul 2027, programul Erasmus+ va beneficia de o contribuție maximă a Uniunii Europene de peste 6,21 miliarde de euro. Documentul stabilește direcțiile de finanțare și prioritățile programului în domeniile educației, formării, tineretului și sportului.
Cu 712 evenimente înregistrate în România și peste 10.000 la nivel european, cea de-a zecea ediție Erasmus Days a transformat educația, diversitatea și colaborarea în motive de sărbătoare, sub sloganul Învățăm și creștem competențe pentru viitor!.
În anul 2027, programul Erasmus+ va beneficia de o contribuție maximă a Uniunii Europene de peste 6,21 miliarde de euro. Documentul stabilește direcțiile de finanțare și prioritățile programului în domeniile educației, formării, tineretului și sportului.